更新时间:2015-04-15 17:32:17 新闻来源:世界杯比分
排名 | 球队名称 | 赛 | 胜 | 平 | 负 | 得 | 失 | 净 | 胜率 | 平率 | 负率 | 积分 |
1 | 卢顿 | 46 | 29 | 11 | 6 | 87 | 48 | 39 | 63.04% | 23.91% | 13.04% | 98 |
2 | 赫尔城 | 46 | 26 | 8 | 12 | 80 | 53 | 27 | 56.52% | 17.39% | 26.09% | 86 |
3 | 特兰米尔 | 48 | 23 | 13 | 12 | 75 | 57 | 18 | 47.92% | 27.08% | 25.00% | 82 |
4 | 谢周三 | 49 | 21 | 16 | 12 | 82 | 62 | 20 | 42.86% | 32.65% | 24.49% | 79 |
5 | 哈特利浦 | 49 | 22 | 9 | 18 | 80 | 70 | 10 | 44.90% | 18.37% | 36.73% | 75 |
6 | 布伦特 | 48 | 22 | 9 | 17 | 58 | 63 | -5 | 45.83% | 18.75% | 35.42% | 75 |
7 | 布里斯托 | 46 | 18 | 16 | 12 | 74 | 57 | 17 | 39.13% | 34.78% | 26.09% | 70 |
8 | 伯恩茅斯 | 46 | 20 | 10 | 16 | 77 | 64 | 13 | 43.48% | 21.74% | 34.78% | 70 |
9 | 哈德斯 | 46 | 20 | 10 | 16 | 74 | 65 | 9 | 43.48% | 21.74% | 34.78% | 70 |
10 | 唐卡斯特 | 46 | 16 | 18 | 12 | 65 | 60 | 5 | 34.78% | 39.13% | 26.09% | 66 |
11 | 布拉德福 | 46 | 17 | 14 | 15 | 64 | 62 | 2 | 36.96% | 30.43% | 32.61% | 65 |
12 | 斯文登 | 46 | 17 | 12 | 17 | 66 | 68 | -2 | 36.96% | 26.09% | 36.96% | 63 |
13 | 巴恩斯利 | 46 | 14 | 19 | 13 | 69 | 64 | 5 | 30.43% | 41.30% | 28.26% | 61 |
14 | 沃尔索尔 | 46 | 16 | 12 | 18 | 65 | 69 | -4 | 34.78% | 26.09% | 39.13% | 60 |
15 | 科切斯特 | 46 | 14 | 17 | 15 | 60 | 50 | 10 | 30.43% | 36.96% | 32.61% | 59 |
16 | 布莱克浦 | 46 | 15 | 12 | 19 | 54 | 59 | -5 | 32.61% | 26.09% | 41.30% | 57 |
17 | 切斯特菲 | 46 | 14 | 15 | 17 | 55 | 62 | -7 | 30.43% | 32.61% | 36.96% | 57 |
18 | 维尔港 | 46 | 17 | 5 | 24 | 49 | 59 | -10 | 36.96% | 10.87% | 52.17% | 56 |
19 | 雷克斯汉 | 46 | 13 | 14 | 19 | 62 | 80 | -18 | 28.26% | 30.43% | 41.30% | 53 |
20 | 奥德汉姆 | 46 | 14 | 10 | 22 | 60 | 73 | -13 | 30.43% | 21.74% | 47.83% | 52 |
21 | 米尔顿 | 46 | 12 | 15 | 19 | 54 | 68 | -14 | 26.09% | 32.61% | 41.30% | 51 |
22 | 托奎联 | 46 | 12 | 15 | 19 | 55 | 79 | -24 | 26.09% | 32.61% | 41.30% | 51 |
23 | 彼得堡联 | 46 | 9 | 12 | 25 | 49 | 73 | -24 | 19.57% | 26.09% | 54.35% | 39 |
24 | 斯托克港 | 46 | 6 | 8 | 32 | 49 | 98 | -49 | 13.04% | 17.39% | 69.57% | 26 |
阳光直播吧是侧重体育赛事直播,欧洲杯直播,英超直播,英超比分直播,世界杯直播,世界杯比分,五大联赛足球直播,NBA直播及篮球直播,致力做专业的直播吧!